Description
Genuine Health Greens+ Whole Body Nutrition
The link between diet and disease is well established. It 's all too easy to be overfed on highly processed foods and undernourished due to lack of vitamins, minerals and other nutrients that fresh, whole foods contain. But while good nutrition is crucial in defining our health there is more to nourishment than what we eat! It all starts in our gut, where trillions of bacteria live that are essential for optimal health. The health of your gut defines how your body utilizes the food you nourish it with. Genuine Health Greens+ Whole Body Nutrition was formulated to change the way people are nourished, by feeding the body and the multitude of healthy bacteria that resides within, defining our capacity to absorb and utilize nutrients, bolster our defenses and balance our bodily systems.
By combining carefully selected ingredients that are proven to nourish, boost and balance key systems in our body supports complete, optimal health and amplifies them with the power of artisanal fermentation techniques. This encourages healthy gut flora and fuels the body with alkaline ingredients, potent anti-inflammatory foods, and free-radical quenching antioxidants.
Containing 70% fermented ingredients including fermented plant foods, fermented essential fatty acids, fermented fibre & fermented protein, Greens+ Whole Body nourishes the micro flora of our gut environment.
Benefits:
- Amplified antioxidants, nutrient absorption and anti-inflammatory effects
- Increased ability to absorb and metabolize nutrients during the digestive process
- The ability to generate valuable nutrients and co-factors, as well as protecting against anti-nutrients
Supplement Facts | ||||
Serving Size: 1 scoops (32.4 g) | ||||
Servings per Container: 15 | ||||
Amount/Serving | ||||
WHOLE BODY BLEND |
||||
Oryza sativa: Fermented, sprouted whole grain brown rice protein concentrate (non-GMO; 80% protein) | 12.5 g | |||
Fermented blend | 6 g | |||
Linum usitatissimum: Organic flaxseed | 2,308 mg | |||
Oryza sativa: Rice bran | 1,154 mg | |||
Portulaca oleracea: Purslane plant | 692 mg | |||
Daucus carota: Purple carrot root | 231 mg | |||
Olea europaea: Olive fruit | 231 mg | |||
Solanum lycopersicum: Tomato fruit | 231 mg | |||
Brassica oleracea viridis: Organic kale plant | 231 mg | |||
Hippophae rhamnoides: Sea buckthorn fruit | 231 mg | |||
Nigella sativa: Black cumin seed | 231 mg | |||
Phyllanthus emblica: Organic amla fruit | 231 mg | |||
Theobroma cacao: Organic cocoa seed | 231 mg | |||
Isomaltooligosaccharides: VitaFiber (fermented; non-GMO) | 6 g | |||
Vegan Vitamin D (ergocalciferol from Agaricus bisporus; non-GMO, organic) | 20 mcg | |||
Tagetes erecta: Marigold flower extract providing 5% lutein | 120 mg | |||
Coffea arabica: NeuroFactor whole coffee fruit concentrate | 100 mg | |||
Vaccinium ovalifolium & uliginosum: AuroraBlue wild Alaskan blueberry fruit | 100 mg | |||
Cucumis melo: Extramel cantaloupe fruit juice concentrate | 10 mg | |||
VEGAN greens+ O |
383 mg | |||
Arthrospira platensis: Organic spirulina | 383 mg | |||
Daucus carota: Organic carrot root | 383 mg | |||
Malus domestica: Organic apple peel (Appleboost ) | 225 mg | |||
Helianthus annuus seed: Sunflower lecithin | ||||
Salvia hispanica L.: Organic chia seed | 0.095 billion cfu | |||
Medicago sativa: Organic alfalfa grass | 0.215 billion cfu | |||
Chlorella vulgaris: Organic chlorella (cracked cell) | 0.045 billion cfu | |||
Beta vulgaris: Organic red beet root | 0.045 billion cfu | |||
Brassica oleracea italica: Organic broccoli sprouts (non-GMO) | 0.02 billion cfu | |||
Brassica oleracea: Organic broccoli | 0.02 billion cfu | |||
Glycyrrhiza uralensis: Licorice root extract standardized to 10% glycyrrhizin (5:1 = 580mg) | 0.02 billion cfu | |||
Malpighia glabra: Acerola berry juice extract standardized to 18% Vitamin C | 0.12 billion cfu | |||
Eleutherococcus senticosus: Siberian ginseng root extract standardized to 0.8% eleutherosides (28:1 = 1,680 mg) | 150 mg | |||
Silybum marianum L.: Milk thistle seed extract standardized to 86% silymarin (40:1 = 2,400 mg) | 150 mg | |||
Palmaria palmata: Organic Atlantic dulse seaweed | 100 mg | |||
Ginkgo biloba L. leaf extract standardized to 24% ginkgo flavonglycosides and 6% terpene lactones (50:1 = 1,000 mg) | ||||
Camellia sinensis L.: Japanese green tea leaf extract standardized to 90% polyphenols and 60% catechins | 116 mg | |||
Vaccinium myrtillus L.: European bilberry extract standardized to 25% anthocyanidins (100:1 = 1,000 mg) | 115 mg | |||
Vitis vinifera: Grape skin and seed extract standardized to 95% proanthocyanidins and 200 ppm Resveratrol (500:1 = 2,500 mg) | 60 mg | |||
Non-medicinal ingredients: Natural mango and acai flavour blend (only in Acai Mango flavoured option), Stevia rebaudiana: organic stevia leaf & stevia leaf extract, citric acid, malic acid, tricalcium phosphate, ascorbyl palmitate, maltodextrin, silicon dioxide. | ||||
Nutritional information: * | ||||
Calories | 120 | |||
Fat | 3 % | |||
Saturated + Trans | 2 % | |||
Cholesterol | 0 mg | |||
Sodium 45 mg | 2 % | |||
Carbohydrates 15 g | 5 % | |||
Dietary Fibre 6 g | 24 % | |||
Sugars 1 g | ||||
Protein | 13 g | |||
Vitamin A | 25 % | |||
Vitamin C | 30 % | |||
Calcium | 20 % | |||
Iron | 70 % | |||
*Includes greens+ flavoured and unflavoured. |
Mix 1 - 2 scoops (17.2 - 34.4 g) of greens+ whole body nutrition in 1 to 1 1/2 cup (250 - 375 mL) of pure water or juice. Shake well. If you are a new user of greens+, begin with 1 scoop daily and gradually increase to 2 scoops daily over a 3 week period. Take 2 hours before or after taking other medications.
Disclaimer:
Actual product packaging and materials may contain more and/or different information than that shown on Healtha.ca . We recommend that you do not solely rely on the information presented and that you always read and follow labels, warnings, and directions before using or consuming a product.