Supplement Facts |
Serving Size: 1 Tablet |
Servings per Container: 192 |
| Amount/Serving |
Calcium (from Algae ) | 25 mg |
Vitamin C (Ascorbic acid) | 20 mg |
Vitamin E (d-α-Tocopherol) [10 IU] | 6.9 mg |
Niacinamide (Niacinamide) | 6.67 mg |
Iron (Ferrous fumarate) | 6 mg |
Magnesium (Magnesium oxide; Magnesium chloride) (from Algae‡) | 5 mg |
Pantothenic Acid (Calcium d-Pantothenate) | 3.33 mg |
Zinc (Zinc oxide) | 2.5 mg |
Riboflavin (Riboflavin) | 1.67 mg |
Vitamin B6 (Pyridoxine hydrochloride) | 1.67 mg |
Thiamin (Thiamin hydrochloride) | 1.33 mg |
Beta-carotene [1666 IU] | 1000 mcg |
Manganese (Manganese chloride) | 0.67 mg |
Copper (Copper sulfate) | 250 mcg |
Folate (Folic acid) | 200 mcg |
Biotin | 100 mcg |
Vitamin K1 and Vitamin K2 (Phytonadione; Menaquinone 7) | 26.66 mcg |
Chromium (Chromium chloride) | 33.33 mcg |
Iodine (Potassium iodide) | 30 mcg |
Selenium (Sodium selenate) | 16.67mcg |
Vitamin B12 (Cyanocobalamin) | 10 mcg |
Vitamin D3 (Cholecalciferol) [333 IU] | 8.33 mcg |
Molybdenum (Sodium molybdate) | 6.67 mcg |
Organic Brown Rice (Oriza sativa) (bran) | 28.64 mg |
Organic Oats (Avena sativa) (grain) | 22.64 mg |
Organic Broccoli (Brassica oleraceae italica) | 16.67 mg |
Organic Blueberries (Vaccinium angustifolium) (fruit) | 6.24 mg |
Organic Prunes (Prunus domestica) (fruit) | 6.14 mg |
Organic Blackberries (Rubus armeniacus) (fruit) | 6.14 mg |
Organic Flame Raisins (Vitis vinifera) (fruit) | 6.14 mg |
Organic Lavender (Lavandula angustifolia) (flower) | 3.44 mg |
Organic Lemon Balm (Melissa officinalis) (leaf) | 3.44 mg |
Organic Rose Hips (Rosa canina) (fruit) | 3.44 mg |
Organic Raspberries (Rubus ideaus) (fruit) | 3.44 mg |
Organic Dandelion (Taraxacum officinale) (leaf) | 3.44 mg |
Organic Peppermint (Mentha x piperita) (leaf) | 3.44 mg |
Organic Cloves (Syzygium aromaticum) (bud) | 3.43 mg |
Organic Mustard (Brassica juncea) | 3.33 mg |
Organic Kale (Brassica oleracea acephala) | 3.33 mg |
Organic Cauliflower (Brassica oleracea botrytis) | 3.33 mg |
Organic Cabbage (Brassica oleracea linne) | 3.33 mg |
Organic Daikon Radish (Raphanus sativus) | 3.33 mg |
‡ Lithothamnion: (L. calcareum and L. corallioides) |
Nutrients and botanicals are cultured in organic media that may contain: organic milled soy, Saccharomyces cerevisiae (organic yeast: active and inactive), organic maltodextrin, organic gum acacia, organic orange peel, organic lemon peel, organic carrot powder, organic alfalfa powder, Lactobacilli (L. acidophilus, L. bifidus, L. rhamnosus) and enzymes (deactivated). |
Non-medicinal ingredients: Red seaweed algae (Lithothamnion calcareum and Lithothamnion corallioides), organic gum acacia, silica, shellac, carnauba wax, maltodextrin, sunflower oil, alginate and pea starch. |
Contains: Soy, wheat and mustard. |
Contains gluten at less than 20 ppm. |
Cautions and warnings: Consult a healthcare practitioner prior to use if you are taking blood thinners. Do not use this product if you have an allergy to any of the ingredients. Discontinue use and contact a healthcare practitioner if you experience an allergic reaction. Contraindications: For adult use only. Do not use if you have liver or gall bladder disorders or a bowel obstruction. Known adverse reactions: Discontinue use if you develop symptoms of liver trouble.Keep out of reach of children. There is enough iron in this package to harm a child. |